Possibility to order a custom size: Contact us
In this article, we'd like to explain how to properly measure your dachshund.
First and foremost, your dachshund should be standing with its back straight and its head held high.
- Back length:
Place the measuring tape at the base of the neck, where it meets the back; the mark should be at the base of the neck, just above the shoulder blades. Run the measuring tape down to the base of the tail. - Chest circumference:
Place the tape measure around the chest where it is widest—that is, behind the front legs. - Neck circumference:
Wrap the measuring tape around your dachshund's neck. Place your finger between your dachshund's body and the measuring tape to allow for a 1 cm margin.
Tip:
To help, place something tasty (for ex: a piece of pât) on the wall right in front of your dog’s nose, so he’ll stay still while licking his treat.
YES

Guide des tailles
| Size | 1 Back length, cm | 2 Chest circumference, cm | 3 Neck circumference, cm | Weight |
|---|---|---|---|---|
| XXS | 27 – 30 | 26 – 34 | 24 – 25 | 3 – 4kg |
| XS | 31 – 34 | 35 – 41 | 26 – 28 | 4 – 6kg |
| S | 35 – 38 | 42 – 45 | 28 – 31 | 6 – 7kg |
| M | 39 – 41 | 44 – 49 | 32 – 34 | 7 – 9kg |
| L | 42 – 44 | 50 – 55 | 35 – 36 | 9 – 10kg |
| XL | 45 – 50 | 58 – 64 | 36 – 40 | 11kg+ |
Size guide
| Size | 1 Back length, cm | 2 Chest perimeter, cm | 3 Neck perimeter, cm | Weights |
|---|---|---|---|---|
| XXS | 27 – 30 | 26 – 34 | 24 – 25 | 3 – 4kg |
| XS | 31 – 34 | 35 – 41 | 26 – 28 | 4 – 6kg |
| S | 35 – 38 | 42 – 45 | 28 – 31 | 6 – 7kg |
| M | 39 – 41 | 44 – 49 | 32 – 34 | 7 – 9kg |
| L | 42 – 44 | 50 – 55 | 35 – 36 | 9 – 10kg |
| XL | 45 – 50 | 58 – 64 | 36 – 40 | 11kg+ |
Size guide inch
| Size | 1 Back length, inch | 2 Chest perimeter, inch | 3 Neck perimeter, inch | Weights |
|---|---|---|---|---|
| XXS | 10.5 – 12.0 | 10.0 – 13.5 | 9.5 – 10.0 | 6 – 9 lbs |
| XS | 12.0 – 13.5 | 14.0 – 16.0 | 10.0 – 11.0 | 9 – 12 lbs |
| S | 13.5 – 15.0 | 16.5 – 17.5 | 11.0 – 12.0 | 13 – 15 lbs |
| M | 15.5 – 16.0 | 17.5 – 19.5 | 12.5 – 13.5 | 15 – 18 lbs |
| L | 16.5 – 17.5 | 19.5 – 21.5 | 13.5 – 14.0 | 18 – 22 lbs |
| XL | 17.5 – 19.5 | 22.5 – 25.0 | 14.0 – 15.5 | 22 lbs+ |
Measurement error to avoid:
Image 1 : NO

Image 2 : NO

Image 1: Be careful not to take the measurement of your dachshund’s back too high or too low; instead, measure from the base of the neck—where it meets the back—all the way to the base of the tail.
Image 2: Please note: Do not measure your dachshund’s chest circumference in the middle of the belly; instead, measure just behind the front legs, where the chest is widest.
Video on how to measure a dachshund:
how to properly measure your dachshund
How to Choose the Right Raincoat?
This raincoat is intentionally designed to be longer to create an umbrella-like effect for your dog, so that water can run off without getting your dachshund wet.
That's why we added an extra 3–4 cm to the back length.
The same concept applies to bathrobes and towels.
| Dachshund Size | Back length, cm | Recommended raincoat size | Length of the raincoat back (excluding the collar), cm |
|---|---|---|---|
| XXS | 27 – 30 | XXS | 33 |
| XS | 31 – 34 | XS | 36 |
| S | 35 – 38 | S | 38 |
| M | 39 – 41 | M | 42 |
| L | 42 – 44 | L | 46 |
| XL | 45 – 50 | XL | 48 |
Example:
For a dachshund with a back length of 35–36 cm, choose a raincoat or bathrobe that is 38 cm long.
Example: Size S, which is 38 cm long

How to Choose the Right Coat or Down Jacket?
Coats known as “doudounes” are made of polyester, which means they can be washed more often and dry very quickly.
They are not filled with down, which is difficult to dry.
The length of the jacket corresponds to the length of the dachshund's back.
In this design, the “buttocks” are not meant to be completely covered.
But if you'd like, you can choose the larger size or place a custom order.
The same measurement guidelines apply to both coats and jackets.

How to Choose the Right Bag:
To help you choose the right carrier for your dachshund, you can find the measurements in the table below.
| Bag size | Length of the bottom, cm | Widest length, cm | Weight of a dachshund |
|---|---|---|---|
| T1-M | 45 | 50 | Up to 6 kg |
| T2-L | 50 | 55 | 6 -7,5kg |
| T4-XL | 55 | 60 | 10kg+ |

How to Choose the Right Cocoon:
To choose the right cocoon for your dachshund, refer to the measurements in the table below.
| Cocoon size | Width (cm) | Depth (cm) | Weight of a dachshund |
|---|---|---|---|
| T1 – M | 65 | 60 | Up to 6 kg |
| T2 – L | 80 | 70 | 6 -7,5kg |

How to Choose the Right Swim Vest:
Please note that a swim vest is not worn like a coat.
It should not cover the back of your dachshund so as not to prevent its hind legs from moving freely.
The swim vest should therefore be shorter than your dachshund's back.
| Swim vest size | Length of the vest, cm | Weight of a dachshund |
|---|---|---|
| XXS | 25 | 3kg |
| XS | 30 | 4 – 5kg |
| S | 33 | 6 – 7kg |
| M | 37 | 8 – 9kg |
| L | 42 | 10kg |































There are no reviews yet.